<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.plymoutheducation.co.uk</title>
	<atom:link href="http://www.plymoutheducation.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plymoutheducation.co.uk</link>
	<description>Help for Students</description>
	<lastBuildDate>Wed, 07 Sep 2011 13:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Campaign Encourages Students to Build Up Life Skills</title>
		<link>http://www.plymoutheducation.co.uk/2011/09/life-skills-campaign/</link>
		<comments>http://www.plymoutheducation.co.uk/2011/09/life-skills-campaign/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[UK Education]]></category>

		<guid isPermaLink="false">http://www.plymoutheducation.co.uk/?p=68</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.plymoutheducation.co.uk/category/education-news/" title="Education News">Education News</a><a href="http://www.plymoutheducation.co.uk/category/uk-education/" title="UK Education">UK Education</a></p>A campaign was launched to encourage students acquiring their GCSE grades to start developing their talents and gather experiences in order for them to have the edge in university and employment applications in the future. York St. John University’ Standout’s goal is to persuade 16-year-old students to start thinking about how they are going to [...]]]></description>
			<content:encoded><![CDATA[<p>A campaign was launched to encourage students acquiring their GCSE grades to start developing their talents and gather experiences in order for them to have the edge in university and employment applications in the future. York St. John University’ Standout’s goal is to persuade 16-year-old students to start thinking about how they are going to improve their personal statements and their CVs.</p>
<p>They warned that universities might pay no attention to applicants that were unsuccessful in expressing their passion and organizational skills, even if they are young and talented. York St. John has made a support material package that may facilitate the construction of the students Ucas (Universities and Colleges Admission Service) application forms.</p>
<div class="wp-caption caption aligncenter" style="width: 250px"><img alt="" src="http://farm3.static.flickr.com/2662/3862332030_6af5a134f1.jpg" width="250" height="165" /><div class="wp-caption-text caption-text">leaderlive via Flickr</div></div>
<p><span id="more-68"></span><br />
The Vice Chancellor of York St John University vice chancellor Professor David Fleming said, “Academic success is very important but young people often overlook the skills gained from out of school activities that help them to stand out.</p>
<p>“Despite fee increases there will be high competition for university places next year and we expect many applications for each place. Five key qualities that universities and employers look for in their recruits are initiative, team-work, organization, passion and effective communication.</p>
<p>“A student who helps their local theatre group with stage design can demonstrate these skills. Of course academic achievement is a requirement but someone who gets up every Saturday to help others regardless of the weather demonstrates to us that they have the determination and right attitude to succeed at university.”</p>
<p>York St. John students openly support this campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymoutheducation.co.uk/2011/09/life-skills-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Record Year for Plymouth U!</title>
		<link>http://www.plymoutheducation.co.uk/2011/08/another-record-year-for-plymouth-u/</link>
		<comments>http://www.plymoutheducation.co.uk/2011/08/another-record-year-for-plymouth-u/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plymouth Education]]></category>

		<guid isPermaLink="false">http://www.plymoutheducation.co.uk/?p=62</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.plymoutheducation.co.uk/category/plymouth-education/" title="Plymouth Education">Plymouth Education</a></p>For a fifth consecutive year, applications at Plymouth University have increased by 10 percent this year and record numbers attended the Open Day in June. With more students come new challenged for adminstrators and professors. To meet the demand of thousands of new students, the University decided to set up a Confirmation and Clearing call [...]]]></description>
			<content:encoded><![CDATA[<p>For a fifth consecutive year, applications at Plymouth University have increased by 10 percent this year and record numbers attended the Open Day in June. With more students come new challenged for adminstrators and professors. To meet the demand of thousands of new students, the University decided to set up a Confirmation and Clearing call centre called Actionline which aims to support students with questions once they receive their A Level results this month. For those working at the University, it has been one of the busiest summers yet. Many courses are full already, but students keep calling to confirm their spots.</p>
<p><img alt="" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f0/Roland_Levinsky_building.jpg/448px-Roland_Levinsky_building.jpg" title="plymouth u" class="aligncenter" width="200" height="281" /></p>
<p><span id="more-62"></span><br />
As for the reasons behind this surge in applications despite all the bad news coming out of the UK higher education system recently, Plymouth University&#8217;s official website quotes the university&#8217;s UK Recruitment and Admissions Manager, Andrea Johnson: &#8220;Plymouth University is continuing to rise in the national league tables for higher education, and the excellence of our teaching and learning is reflected in top 20 placements for a number of our subject areas.&#8221; And as for the challenges arising from the increase in students: &#8220;We have some new programmes which have recently been validated, such as Optometry and Healthcare Sciences, and some places are available in these. There will be some places open in strategically important STEM subjects, such as engineering, and in Arts.&#8221; </p>
<p>Additionally, some students might have to spend some time at partner colleges across the region which reserved some places of Plymouth students. During a special Clearing Open Day on August 24th, late entrants will be able to experience the atmosphere on campus for themselves. </p>
<p>For the full article on Plymouth University&#8217;s homepage, go to: <a target="_blank" rel="nofollow" href="http://www.plymoutheducation.co.uk/goto/http://www.plymouth.ac.uk/pages/view.asp?page=36948" >http://www.plymouth.ac.uk/pages/view.asp?page=36948</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymoutheducation.co.uk/2011/08/another-record-year-for-plymouth-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuition: Students graduate with 50,000 GBP in debt?</title>
		<link>http://www.plymoutheducation.co.uk/2011/08/tuition-students-graduate-with-50000-gbp-in-debt/</link>
		<comments>http://www.plymoutheducation.co.uk/2011/08/tuition-students-graduate-with-50000-gbp-in-debt/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[UK Education]]></category>

		<guid isPermaLink="false">http://www.plymoutheducation.co.uk/?p=53</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.plymoutheducation.co.uk/category/education-news/" title="Education News">Education News</a><a href="http://www.plymoutheducation.co.uk/category/tuition/" title="Tuition">Tuition</a><a href="http://www.plymoutheducation.co.uk/category/uk-education/" title="UK Education">UK Education</a></p>The recent change in government rules regarding college and higher education funding has complicated an already hectic fall process of college application. According to some estimates, the 9000 GBP tuition fee burden falling on families, coupled with other living expenses, means that the average student entering college this fall will graduate with debts that might [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption caption left" style="width: 201px"><img alt="" src="http://everystockphoto.s3.amazonaws.com/Cash_Money_Dollars_266474_l.jpg" title="money" width="201" height="205" /><div class="wp-caption-text caption-text">jsyvrsn via stock.xchng</div></div>The recent change in government rules regarding college and higher education funding has complicated an already hectic fall process of college application. According to some estimates, the 9000 GBP tuition fee burden falling on families, coupled with other living expenses, means that the average student entering college this fall will graduate with debts that might reach 50,000 GBP. This amounts to taking out a small mortgage. And just like mortgages, the burden of repaying this debt is spread out through many years.<span id="more-53"></span></p>
<p>Recent changes in the student loan scheme mean that while a few graduates will pay lower monthly repayments than they do now, the bulk of students will have their school and course decisions affected. Many are left asking if they need to go to university in the first place. Others are considering reducing their choice of schools to institutions close to their parents&#8217; homes so they can reduce costs. Others are contemplating working part-time to minimize the size of their debts when they graduate. Although lower income students can count on some form of subsidy, fee waivers, and other lower income educational assistance schemes, the average fee still totals 7,793 GBP. By some estimates, many incoming students&#8217; debt repayment will stretch out over 30 years. Due to the Cameron government&#8217;s austerity measures, the UK&#8217;s previously generous education subsidies have all but evaporated for most English students. However, Scottish students studying in Scottish universities still retain the old feeds – namely zero pounds tuition. Unfortunately, Welsh and English students who wish to go to school in Scotland would have to pay fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymoutheducation.co.uk/2011/08/tuition-students-graduate-with-50000-gbp-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glimpse of Oxford Life</title>
		<link>http://www.plymoutheducation.co.uk/2011/07/a-glimpse/</link>
		<comments>http://www.plymoutheducation.co.uk/2011/07/a-glimpse/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chans Messages]]></category>

		<guid isPermaLink="false">http://www.plymoutheducation.co.uk/?p=46</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.plymoutheducation.co.uk/category/chansmessages/" title="Chans Messages">Chans Messages</a></p>Every July, Oxford&#8217;s differing colleges and departments open their doors to welcome visitors. This year, the University offered new features. Oxford&#8217;s Open days are held annually to give would-be applicants a chance to visit Oxford and find out more about its undergraduate course offerings as well as get more information on the differing colleges that [...]]]></description>
			<content:encoded><![CDATA[<p>Every July, Oxford&#8217;s differing colleges and departments open their doors to welcome visitors. This year, the University offered new features. Oxford&#8217;s Open days are held annually to give would-be applicants a chance to visit Oxford and find out more about its undergraduate course offerings as well as get more information on the differing colleges that comprise Oxford. Most colleges and departments are open for visitation along with their attached museums, libraries, and other educational facilities.</p>
<p><a target="_blank" rel="nofollow" href="http://www.plymoutheducation.co.uk/goto/http://www.flickr.com/photos/madmannova/230674327/"  title="DDR Club Meeting 8/31 von Mike  Tigas bei Flickr"><img src="http://farm1.static.flickr.com/57/230674327_ecb4c6e46e_m.jpg" width="240" height="160" alt="DDR Club Meeting 8/31"></a></p>
<p><span id="more-46"></span><br />
Visitors are encouraged to go to the Examination Schools located on the high street of the University. This area serves as the central base of operation for the Open Day Information Centre. Talks are held here by the Undergraduate Admissions Office of Oxford for visiting students and their parents. Additionally, there are stands that offer admissions advice and other crucial information. For those interested in getting a glimpse of student life, the Oxford University Student Union offers visitors a peek at the wide diversity and choice made available by the 600 clubs and other campus organizations to Oxford undergraduates.</p>
<p>Talks also include student financial aid and career assistance in light of recent changes in rules for government educational funding. Oxford has a generous student financial aid package. As for career assistance, the value of an Oxford degree is emphasized irrespective of which particular subject visitors wish to study.</p>
<p>In order to facilitate smooth and convenient campus visitations, the University coordinates closely with the county council, local transportation, and local businesses to make sure the visitors&#8217; needs are adequately addressed. Oxford seeks to do its utmost in keeping the local community aware of Open day events. This would help local businesses generate more trade from both visitors and school travelers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymoutheducation.co.uk/2011/07/a-glimpse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education at Even Higher Prices</title>
		<link>http://www.plymoutheducation.co.uk/2011/07/higher-education-at-even-higher-prices/</link>
		<comments>http://www.plymoutheducation.co.uk/2011/07/higher-education-at-even-higher-prices/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chans Messages]]></category>

		<guid isPermaLink="false">http://www.plymoutheducation.co.uk/?p=34</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.plymoutheducation.co.uk/category/chansmessages/" title="Chans Messages">Chans Messages</a></p>Today, we get the news that the government watchdog, the Office for Fair Access, allowed almost 50 of Britains 123 universities to charge as much £9,000 per year. See this Guardian article for details. If you are not familiar with the higher education system in the UK it is important to know that British students [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption caption center" style="width: 300px"><img alt="" src="http://www.freefoto.com/images/04/28/04_28_42---Pile-of-Money_web.jpg?&#038;k=Pile+of+Money" title="Money" width="300" height="200" /><div class="wp-caption-text caption-text">Picture by Ian Britton - www.freefoto.com</div></div>Today, we get the news that the government watchdog, the Office for Fair Access, allowed almost 50 of Britains 123 universities to charge as much £9,000 per year. See <a target="_blank" rel="nofollow" href="http://www.plymoutheducation.co.uk/goto/http://www.guardian.co.uk/education/2011/jul/12/universities-go-ahead-tuition-fees" rel="nofollow" >this Guardian article</a> for details. If you are not familiar with the higher education system in the UK it is important to know that British students pay among the highest fees in Europe. Recently there has been a lot of governmental controversy to do with fees because, despite promises made by certain high ranking politicians, fees are set to triple from 2012. At present students must pay in the region of £3,500 a year for each year they are at university. A normal undergraduate or bachelor’s degree is three years but others, medicine for example, are a great deal longer.<span id="more-34"></span><br />
The average degree currently costs about £7,500 per student. The extra funding is given to universities by the central government and paid for by tax revenues. From 2012 this is set to change with the cap on fees being raised to a staggering £9,000 a year. Many institutions, including all twenty members of the Russell group (the UK’s leading institutions), have declared fee increases to the upper limit. The increase in fees is due to a complete cut in central government funding. With the average degree costing about £7,500 many students<br />
will feel that their fees are in fact funding other bachelor programmes that cost more leading students, staff and commentators to question where value for money will come from under the new system.<br />
The fee increase could massively effect the image of the hedonistic, drunken and partying student. In fact we now may have a scenario where only students from wealthy backgrounds can afford to go to university with poorer students being effectively priced out of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymoutheducation.co.uk/2011/07/higher-education-at-even-higher-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello dear Students !</title>
		<link>http://www.plymoutheducation.co.uk/2011/04/my-idea/</link>
		<comments>http://www.plymoutheducation.co.uk/2011/04/my-idea/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chans Messages]]></category>

		<guid isPermaLink="false">http://www.plymoutheducation.co.uk/?p=1</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.plymoutheducation.co.uk/category/chansmessages/" title="Chans Messages">Chans Messages</a></p>Hi, my name is Chan and I am a proud student of the University of Plymouth. Together with some friends i decided to rebuilt a service I once used &#8211; years ago. Yeah &#8211; this means help for you guys. Feel free to contact me &#8211; I can give you some ideas about this great [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, my name is Chan and I am a proud student of the University of Plymouth. Together with some friends i decided to rebuilt a service I once used &#8211; years ago. Yeah &#8211; this means help for you guys. Feel free to contact me &#8211; I can give you some ideas about this great plymouth university and all the opportunities you will find here. Just ask <img src='http://www.plymoutheducation.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://www.plymoutheducation.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  !</p>
<p><a href="http://www.plymoutheducation.co.uk/wp-content/uploads/2011/04/chan.png" ><img src="http://www.plymoutheducation.co.uk/wp-content/uploads/2011/04/chan.png" alt="" title="chan" width="289" height="283" class="alignnone size-full wp-image-27" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymoutheducation.co.uk/2011/04/my-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

